loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-BIHAR 2029 Dec 15, 2024 10.51 31.09 0.23
Govt. Securities-GSEC2028 Dec 15, 2024 7.39 21.84 0.45
Govt. Securities-UTTAR PRADESH 2029 Dec 15, 2024 5.26 15.56 0.23
Govt. Securities-RAJASTHAN 2029 Dec 15, 2024 5.22 15.45 0.28
Govt. Securities-GSEC2029 Dec 15, 2024 3.76 11.11 0.45
Govt. Securities-KARNATAKA 2029 Dec 15, 2024 0.99 2.92 0.27
Net CA & Others-Net CA & Others Dec 15, 2024 0.51 1.51 16.99
Reverse Repo-TREPS Dec 15, 2024 0.18 0.52 -2.16